Datos completos - ACO
Day Time Location Level(mts) Temp(°C) Humidity(%) Bat(V) ST
13-05-2025 09:20:06 YCU 0.46 19.0 93.0 4.1 ok
13-05-2025 09:10:05 YCU 0.42 18.5 93.0 4.1 ok
13-05-2025 09:00:05 YCU 0.46 17.9 92.0 4.1 ok
13-05-2025 08:50:04 YCU 0.43 17.2 92.0 4.2 ok
13-05-2025 08:40:01 YCU 0.36 17.2 92.0 4.1 ok
13-05-2025 08:30:01 YCU 0.44 16.8 92.0 4.1 ok
13-05-2025 08:20:00 YCU 0.41 17.2 92.0 4.1 ok
13-05-2025 08:10:00 YCU 0.42 17.0 92.0 4.1 ok
13-05-2025 07:59:59 YCU 0.43 16.8 92.0 4.1 ok
13-05-2025 07:49:59 YCU 0.41 16.6 92.0 4.1 ok
13-05-2025 07:39:59 YCU 0.44 16.5 92.0 4.1 ok
13-05-2025 07:29:58 YCU 0.42 16.5 92.0 4.1 ok
13-05-2025 07:19:58 YCU 0.39 16.6 92.0 4.1 ok
13-05-2025 07:09:57 YCU 0.40 16.6 92.0 4.1 ok
13-05-2025 06:59:56 YCU 0.39 16.6 92.0 4.1 ok
13-05-2025 06:49:55 YCU 0.44 16.5 92.0 4.1 ok
13-05-2025 06:39:54 YCU 0.44 16.4 92.0 4.1 ok
13-05-2025 06:29:54 YCU 0.52 16.4 92.0 4.1 ok
13-05-2025 06:19:52 YCU 0.47 16.3 92.0 4.1 ok
13-05-2025 06:09:51 YCU 0.50 16.2 92.0 4.1 ok
13-05-2025 05:59:49 YCU 0.50 16.2 92.0 4.1 ok
13-05-2025 05:49:49 YCU 0.57 16.0 92.0 4.1 ok
13-05-2025 05:39:49 YCU 0.49 16.0 92.0 4.1 ok
13-05-2025 05:29:48 YCU 0.54 16.0 92.0 4.1 ok
13-05-2025 05:19:48 YCU 0.58 16.0 92.0 4.1 ok
13-05-2025 05:09:47 YCU 0.60 16.0 92.0 4.1 ok
13-05-2025 04:59:47 YCU 0.56 16.2 92.0 4.1 ok
13-05-2025 04:49:47 YCU 0.57 16.2 92.0 4.1 ok
13-05-2025 04:39:47 YCU 0.63 16.2 92.0 4.1 ok
13-05-2025 04:29:47 YCU 0.60 16.2 92.0 4.1 ok
13-05-2025 04:19:46 YCU 0.59 16.2 92.0 4.1 ok
13-05-2025 04:09:45 YCU 0.59 16.2 92.0 4.1 ok
13-05-2025 03:59:45 YCU 0.61 16.2 92.0 4.1 ok
13-05-2025 03:49:45 YCU 0.62 16.2 92.0 4.1 ok
13-05-2025 03:39:44 YCU 0.55 16.2 92.0 4.1 ok
13-05-2025 03:29:44 YCU 0.62 16.2 92.0 4.1 ok
13-05-2025 03:19:44 YCU 0.56 16.2 92.0 4.1 ok
13-05-2025 03:09:43 YCU 0.60 16.2 92.0 4.1 ok
13-05-2025 02:59:42 YCU 0.59 16.2 92.0 4.1 ok
13-05-2025 02:49:42 YCU 0.60 16.1 92.0 4.1 ok
13-05-2025 02:39:41 YCU 0.56 16.1 92.0 4.1 ok
13-05-2025 02:29:41 YCU 0.61 16.0 92.0 4.1 ok
13-05-2025 02:19:41 YCU 0.56 15.9 91.0 4.1 ok
13-05-2025 02:09:40 YCU 0.59 15.8 91.0 4.1 ok
13-05-2025 01:59:40 YCU 0.60 15.7 91.0 4.1 ok
13-05-2025 01:49:40 YCU 0.58 15.7 91.0 4.1 ok
13-05-2025 01:39:40 YCU 0.62 15.7 91.0 4.1 ok
13-05-2025 01:29:39 YCU 0.67 15.5 91.0 4.1 ok
13-05-2025 01:19:38 YCU 0.66 15.5 91.0 4.1 ok
13-05-2025 01:09:38 YCU 0.64 15.4 91.0 4.1 ok
13-05-2025 00:59:38 YCU 0.66 15.6 91.0 4.1 ok
13-05-2025 00:49:37 YCU 0.66 15.5 91.0 4.1 ok
13-05-2025 00:39:37 YCU 0.66 15.6 91.0 4.1 ok
13-05-2025 00:29:37 YCU 0.66 15.6 91.0 4.1 ok
13-05-2025 00:19:36 YCU 0.65 15.6 91.0 4.1 ok
13-05-2025 00:09:36 YCU 0.75 15.7 91.0 4.1 ok
12-05-2025 23:59:35 YCU 0.69 15.7 91.0 4.1 ok
12-05-2025 23:49:36 YCU 0.73 15.7 91.0 4.1 ok
12-05-2025 23:39:29 YCU 0.75 15.9 91.0 4.1 ok
12-05-2025 23:29:28 YCU 0.75 15.9 91.0 4.1 ok
12-05-2025 23:19:27 YCU 0.76 15.9 91.0 4.1 ok
12-05-2025 23:09:26 YCU 0.80 15.9 91.0 4.1 ok
12-05-2025 22:59:22 YCU 0.77 15.9 91.0 4.1 ok
12-05-2025 22:49:22 YCU 0.77 16.0 92.0 4.1 ok
12-05-2025 22:39:22 YCU 0.71 16.1 92.0 4.1 ok
12-05-2025 22:29:20 YCU 0.78 16.3 92.0 4.1 ok
12-05-2025 22:19:20 YCU 0.84 16.4 92.0 4.1 ok
12-05-2025 22:09:19 YCU 0.82 16.6 92.0 4.1 ok
12-05-2025 21:59:19 YCU 0.80 16.8 92.0 4.1 ok
12-05-2025 21:49:19 YCU 0.80 17.0 92.0 4.1 ok
12-05-2025 21:39:18 YCU 0.84 17.0 92.0 4.1 ok
12-05-2025 21:29:17 YCU 0.84 17.2 92.0 4.1 ok
12-05-2025 21:19:17 YCU 0.81 17.3 92.0 4.1 ok
12-05-2025 21:09:16 YCU 0.75 17.3 92.0 4.1 ok
12-05-2025 20:59:15 YCU 0.79 17.3 92.0 4.1 ok
12-05-2025 20:49:15 YCU 0.82 17.4 92.0 4.1 ok
12-05-2025 20:39:15 YCU 0.79 17.4 92.0 4.1 ok
12-05-2025 20:29:14 YCU 0.70 17.4 92.0 4.1 ok
12-05-2025 20:19:13 YCU 0.76 17.4 92.0 4.1 ok
12-05-2025 20:09:05 YCU 0.73 17.5 92.0 4.1 ok
12-05-2025 19:59:04 YCU 0.70 17.6 92.0 4.1 ok
12-05-2025 19:49:03 YCU 0.69 17.7 92.0 4.1 ok
12-05-2025 19:39:03 YCU 0.64 17.7 92.0 4.1 ok
12-05-2025 19:29:01 YCU 0.68 17.8 92.0 4.1 ok
12-05-2025 19:18:59 YCU 0.65 17.9 92.0 4.1 ok
12-05-2025 19:08:59 YCU 0.68 18.0 93.0 4.1 ok
12-05-2025 18:58:58 YCU 0.65 18.2 93.0 4.1 ok
12-05-2025 18:48:57 YCU 0.61 18.3 93.0 4.1 ok
12-05-2025 18:38:57 YCU 0.64 18.5 93.0 4.1 ok
12-05-2025 18:28:56 YCU 0.60 18.7 93.0 4.1 ok
12-05-2025 18:18:56 YCU 0.58 18.9 93.0 4.1 ok
